Substantial high quality conveyor belt for mining
Polyester main conveyer belt is a multi-layer polyester canvas bonded together by a specified way, from leading to base coverage of high power, good dress in-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of little and medium-sized block, powder, granular and other supplies.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so on
two.Features:
Good fleXiHu (West Lake) Dis.bility, groove development home and expense-efficient. It is primarily utilized to transportation powder,modest and medium granular or considerably less donning components at typical temperature.
3.Software:
Relevant to EPT-distance, substantial potential, large-speed supply of materials unEPTthe conditions.
Used in mining, quarries, chemical EPTs, architectural sector and and so on.
4.Specification:
Cloth specs | Ply thickness (mm/p) | Energy collection (N/mm) | Include Thickness (mm) | Width | Size | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Base | mm | m | ||
EP80 | .60 | 160 | 240 | 320 | 400 | 480 | two.–eight | –four.five | four hundred-2500 | le300 |
EP100 | .seventy five | 200 | three hundred | four hundred | five hundred | 600 | ||||
EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | one.ten | 400 | 600 | 800 | 1000 | 1200 | five hundred — 2500 | |||
EP250 | 1.25 | five hundred | 750 | a thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | 1.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | 1.70 | 2000 | 2500 | 3000 |
5.Workshop: