Merchandise Description
Rubber crusher tyre shredEPTEPT Rubber Crushing Mill
Edge of our tyre recycling EPT:
1. Far more than 20 many years of expertise.
two. PatEPTd Items,1/3 power preserving!
three. CE amp ISO9001 certification.
4, two a long time warranty for the EPTs and 3 a long time for the rollers.
5, totally automatic manufacturing line, only need one-two worker to work the EPT EPT. no require incorporate any EPT more.
Procedure flows:
Tire recycling manufacturing line is utilized to generate the waste tyre into rubber powEPTor rubber powder. It can treat equally radial tyre and nylon tyre, get rid of the nylon or metal in the squander tire.
squander tires— tire debeader— tire chopping— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the beneath:
Title of gear | Amount(set) | Instruction | |
Pre-reducing products | Tire debeader | one | To draw out the metal wire from tire bead |
Tire cutter | 1 | To reduce the big tires into rubber parts | |
Tire Shredder | one | To minimize the EPT tire into rubber blocks | |
conveyor belt | 2 | Individually delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. |
Tyre Crusher: used to crush the rubber block into 5-a hundred mesh rubber powder
Product No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
Diameter of entrance roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
Diameter of again roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum working size | 500mm | 600mm | 760mm | 800mm | 800mm |
Entrance roll liner pace | 26.2 | 34.five m/min | 38. m/min | 40.6m/min | 44m/min |
Roll ratio | one:two.five | 1:2.5 | one:2.five | one:two.five | one:2.five |
Max roller spacing | eight mm | 8 mm | eight mm | 8 mm | eight mm |
Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
Fat | 6T | 8.five | 12 T | 13 T | 25T |
Appropriate AuXiHu (West Lake) Dis.liary Tools:
Identify of equipment | Amount(established) | Instruction | |
Related AuXiHu (West Lake) Dis.liary Gear | Major vibrating screen | one | Individual the rubber powEPTfor the very first time (5-ten mesh) |
Vice vibrating display | 1 | Independent the rubber powEPTfor the next time (the final dimensions of rubber powEPTwe need to have) | |
Conveyor belt | 1 | To transfer the rubber powEPTthat couldn’t satisfy the mesh requirested back to tire crusher and crush again | |
Fiber separator | one | Independent the nylon from rubber powder | |
Magnetic separator | 2 | Individual the steel wire from rubber powder | |
Remark | The above equipments represent the comprehensive set of waste tyre recycling EPT, no need to have incorporate any EPT far more. |
EPT circumstances :
Mob: 151366 0571 six