We create and promote one hundred comma000MT two hundred meshes to five comma000 meshes talc powEPTeach 12 months periodhigh whiteness and large purity time period
Our product has the popularity of higher whiteness and higher purity interval The talc powEPTis extensively utilised in diverse EPT comma such as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics period of time
EPT amp Shipping
EPT Information colonas necessary
Delivery Detail colon 21 days
Specs
Fired EPTlc powder
CAS No colon 14807-ninety six-six
EINECS No colon 238-877-nine
Molecular method colon H2Mg3O12Si4
Molecular excess weight colon 379 period2657
Fired EPTlc powEPTspecifications
Item solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-eighty five |
Whiteness lpar percnt rpar | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | 85 period0 pm3 period0 |
Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | eight period5~ten period5 | 8 period5~10 period5 | 8 period5~10 period5 | 8 period5~ten period5 | eight period5~ten period5 | eight period5~10 period5 |
Absorption lparml sol100g rpar | 44 | 40 | 40 | 44 | forty | forty |
Dimension lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Typical particle dimensions lpar mum rpar |
3 period5 | 5 | 8 | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps requirements
Specification | Quality A plus | Grade A | Grade B | Grade C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~90 |
LOI lpar percnt rpar | six~seven | six~7 | six~seven | 6~seven |
PAPER Making Quality TALC POWEPT | Special quality | Fist quality | Next grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | ninety two | 90 | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
CaCO3 percnt le | 1 period00 | 1 period50 | 2 period00 | four period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | seven-8 period5 | eight period5-9 period5 | ||
Moisture percnt le | period5 | period5 | period5 | period5 |
L periodO periodI period of time lpar800 degC rpar percnt le | 6 period00 | eight period00 | twelve period00 | 22 period00 |
Dress in and tear lparcooper internet rpar mg percnt le | eighty period0 | one hundred period0 | — | |
Oil-absorbed | 20 period0-fifty period0 | |||
Passing by way of lpar45 mum rpar percnt geq | ninety eight |
Plastic quality EPTlc powder
Products | HS-PL-one | HS-PL-two | HS-PL-3 | HS-PL-four | HS-PL-5 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | eighty five period0 pm3 period0 | 83 period0 pm3 period0 | eighty three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | forty five | forty five | forty five | forty five |
MgO geq lpar percnt rpar | 30 | thirty | 30 | thirty | 30 |
D50 mum | 12 pm3 | twelve pm3 | thirteen pm2 | seventeen pm3 | twelve pm2 |
Mesh | 1250 | 1250 | a thousand | 800 | 1250 |
Application | Tubing utilization | Painting utilization |
EPTlc for car
Things | HS-AU-one | HS-AU-2 | HS-AU-3 | HS-AU-four | HS-AU-5 | HS-AU-six | HS-AU-seven |
Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | 60 | 60 | sixty | 60 | sixty | 60 |
MgO geq lpar percnt rpar | 30 | 30 | thirty | thirty | 30 | thirty | thirty |
D50 mum | three pm0 period5 | 4 pm0 period5 | 5 pm0 period5 | 7 pm0 period5 | 8 pm0 period5 | four pm0 period5 | five pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Software | Auto parts commaautomobile painting |
EPTlc for engineering plastics
Products | HS-EP-1 | HS-EP-two | HS-EP-three | HS-EP-four | HS-EP-5 | HS-EP-6 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | ninety three period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | fifty five | sixty | sixty | 60 | 60 | sixty |
MgO geq lpar percnt rpar | 30 | thirty | 30 | thirty | 30 | 30 |
D50 mum | twelve pm3 | 12 pm2 | 18 pm2 | sixteen pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Purposes | Engineering plastic EPT |