Large successful rubber powEPTproducing line EPT for scrap tire recycling
Specification of EPT fully automatic tyre recycling EPT
EPT EPT is the leaEPTin value-efficient turnkey tire recycling systems sole EPTly. tire recycling programs produce the best possible manufacturing performance and profitability at the industry’s most cost-effective expenses for TDS (tire derived shreds), wire free of charge chips, rubber mulch, crumb rubber , and good rubber powder, utilised in a varity of applicatons worldwide.
DOUBLE SHAFT TIRE SHREDEPT: two shaft shredders are EPTly created for employed tires, reduced speed, high torque operation reduce the sound and EPT intake with higher through rate. All the shredEPTblades thickness ranges from 25mm-152mm dependent on type of tires, output ,ultimate merchandise, the shredEPTcan approach OTR tires, massive truck tires, passenger car tires at a charge of 1t-30t in one particular hour.
Design | Enter dimension | Output measurement | Capability | Motor | Blades amount | Proportions | Bodyweight |
TS-800 | 50*50mm | 1-2T/h | 2*22kw | 16pcs | 4×2.6×3.2m | 8T | |
TS-1200 | 1200mm | sixty*60mm | 3-5T/h | 2*37kw | 20pcs | four.8×2.8×3.5m | 14T |
TS-1600 | 1600mm | fifty-150mm | 6-8T/h | 2*45kw | 16-30pcs | 5x2x3.4m | 18T |
TS-1800 | 1800mm | fifty-150mm | 7-10T/h | 2*55Kw | 20-24pcs | five.6x2x3.4m | 23T |
TS-2000 | 2000mm | 75-200mm | 10-15T/h | 2*75kw | 20-30pcs | 6×2.4x4m | 36T |
TS-2400 | 2400mm | one hundred-200mm | twenty-30T/h | 2*110kw | 16-24pcs | 7.4×3.2×5.2m | 56T |
TS-2800 | 2800mm | 150-250mm | twenty five-35T/h | 2*160kw | 16-24pcs | 7.8×3.4×5.4m | 75T |
TS-4000 | 4000mm | two hundred-300mm | thirty-50T/h | two*220kw | twenty-30pcs | 10×4.5x6m | 120T |
RASPER: The Grater can method up to six tons of input per hour. The primary rotor housing is equipped with replaceable use plates to improve the toughness and EPTevity of the reducing chamber
Model | R-315 | R-132 | R-ninety | R75 | R55 | R45 |
Capacity | three-6t/h | 1.5-3t/h | 1-1.5t/h | 700kg-1t/h | 500-700kg/h | three hundred-500kg/h |
Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
Excess weight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
Voltage | As ask for | |||||
Measurement | ten-30mm |
GRANULATOR: The Granulators are designed to grind the rubber mulch from the Grater into tiny granules as fantastic as 1mm. The granules are screened and re-circulated right up until the desired measurement is arrived at. Due to the style of the Granulator and precise alignment of the blades, the Granulator creates a very uniform cut and higher quality granule.
Model | G-90 | G-45 | G-37 |
EPT | 90kw | 45kw | 37kw |
Capability | 800-1500kg/h | five hundred-800kg/h | 300-500kg/h |
Last size | 1-6mm | one-6mm | one-6mm |
Weight | 5600mm | 3300mm | 2950mm |
Miller: The miller is created to grind 1-6mm granules to 30-one hundred twenty mesh good rubber powEPTaccording to need. It attributes with handy procedure, higher speed grinding tray which tends to make a constant procedure.
Application:
Our Firm
Any questions, you should really feel cost-free to get in touch with us freely.
Sype: jennachun114