N220 N330 N550 carbon black for ink
one. Item description:
1)carbon black N220
High abrasion resistance and crack resistance, in comparison with N110, mounted and minimal stress and low dispersion is much better.Bolt-on carbon black to tire tread, substantial top quality EPT rubber products and higher load conveyor belt.
two)carbon black N330
With excellent abrasion resistance and middling lag.Tires with beam layer, the tire, solid tyres, roller outer and hose surface, EPT rubber items, auto tire tread.
three)carbon black N550
In the comfortable black range has the ideal reinforcing functionality, excellent overall performance, low EPT price.Tire body and inner tube, rubber hose, extruding bar, seal, die EPT rubber products, and many others.
four)carbon black N660
When compared with N550, reinforcing intercourse is low, the structure is minimal, large enlargement kind, fill the quantity is greater.Tire body and interior tube, rubber common moulding and extrusion apps, monolayer dampness system merchandise.
2. Specification:
Product | N220 | N330 | N550 | N660 |
Iodine Absorption Amount, g/kg | 121 +/-5 | eighty two +/-5 | forty three +/-four | 36 +/-four |
DBP Absorption Amount, ten-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
DBP Absorption Quantity of Compressed Sample, ten-5m3/Kg | ninety three~107 | 81~95 | eighty one~ninety five | sixty eight~eighty two |
CTAB Area Location, 103m2/Kg | 106~116 | seventy nine~87 | 38~46 | 31~39 |
Nitrogen Surface Area, 103m2/Kg | 114~124 | seventy eight~88 | 38~forty six | 30~forty |
Tint Energy | 110~one hundred twenty | 98~108 | – | – |
Heating Decline, % le | three. | two.5 | two.five | 1.5 |
Ash, % le | .five | .5 | .five | .five |
Tensile Toughness Map, MPa ge | -.eight | -1.5 | -3.5 | -three.5 |
Extension, % ge | +10 | -10 | -ten | +10 |
Map Modulus at three hundred%, MPa | -2.5 +/-1.three | -1.7 +/-one.3 | -one.seven +/-one.3 | -3.five +/-1.3 |
3. EPT amp Shipping
20 or 25kg/pp bag,or per customer’s ask for.
in 7-15 daEPTafter obtaining the purchase.